Budaya-Tionghoa.Net |Tabel Perbandingan Labor Cost [Kompensasi Rata-Rata Perjam Termasuk Benefit Untuk Buruh Produksi Dalam USD]
|
2003 | 2009 | |
Indonesia | 0.3 | 0.7 |
Republik Rakyat Tiongkok | 0.8 | 1.27 |
India | 1.12 | 1.68 |
Russia | 1.5 | 2.38 |
Meksiko | 2.45 | 3.28 |
Polandia | 2.7 | 3.83 |
Brazil | 2.75 | 3.9 |
Hongaria | 3.53 | 5.3 |
Korea Selatan | 9.99 | 13.01 |
Inggris | 17.87 | 20.14 |
Jepang | 20.68 | 22.61 |
Amerika Serikat | 21.86 | 25.34 |
Jerman | 30.60 | 34.46 |
Budaya-Tionghoa.Net | Facebook Group Budaya Tionghoa
Sumber :
- Economist Intelligence Unit , Euromonitor , US Department of Labor , and Boston Consulting Group
- Anil Gupta , Wang Haiyan , “Getting China And India Right , Strategies For Leveraging The Worlds Fastest Growing Economies For Global Advantage”